Monthly Report for January 2025
Total Hits 421244
Total Files 146589
Pages 360431
Visits 37332
Total Volume 524.21 MB
Total Unique Sites 15697
Total Unique URLs 299
Total Unique Referrers 890
Total Unique Usernames 1
Total Unique User Agents 4546
Total Bad Records 16
Total Ignored Records 5672
  Avg Max
Hits per Hour 566 44578
Hits per Day 13588 54339
Files per Day 4728 39965
Pages per Day 11626 52434
Visits per Day 1204 2127
Sites per Day 506 1814
Volume per Day 16.91 MB 127.34 MB
Hits by Response Code
Undefined response code 11 0.00%
Code 101 - Switching Protocols 29 0.01%
Code 200 - OK 146582 34.80%
Code 206 - Partial Content 7 0.00%
Code 301 - Moved Permanently 228 0.05%
Code 304 - Not Modified 396 0.09%
Code 400 - Bad Request 18691 4.44%
Code 401 - Unauthorized 1047 0.25%
Code 403 - Forbidden 426 0.10%
Code 404 - Not Found 249186 59.15%
Code 405 - Method Not Allowed 447 0.11%
Code 408 - Request Timeout 530 0.13%
Code 412 - Precondition Failed 1 0.00%
Code 417 - Expectation Failed 1 0.00%
Code 500 - Internal Server Error 3654 0.87%
Code 501 - Not Implemented 3 0.00%
Code 503 - Service Unavailable 5 0.00%

Daily usage for January 2025

Daily Report for January 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 4528 1.07% 2063 1.41% 3474 0.96% 76.72% 4 0.01% 4 0.01% 3.64 MB 0.69%
2 5131 1.22% 2400 1.64% 4235 1.17% 82.54% 6 0.02% 6 0.02% 4.23 MB 0.81%
3 3908 0.93% 1889 1.29% 3285 0.91% 84.06% 7 0.02% 7 0.02% 3.36 MB 0.64%
4 3667 0.87% 1890 1.29% 3012 0.84% 82.14% 8 0.02% 8 0.03% 2.93 MB 0.56%
5 3656 0.87% 2035 1.39% 3095 0.86% 84.66% 12 0.03% 12 0.04% 3.02 MB 0.58%
6 5671 1.35% 2712 1.85% 4335 1.20% 76.44% 15 0.04% 15 0.05% 7.26 MB 1.39%
7 4290 1.02% 2133 1.46% 3042 0.84% 70.91% 14 0.04% 14 0.04% 3.44 MB 0.66%
8 5472 1.30% 2284 1.56% 4085 1.13% 74.65% 16 0.04% 14 0.04% 3.90 MB 0.74%
9 4916 1.17% 2043 1.39% 4063 1.13% 82.65% 22 0.06% 22 0.07% 3.65 MB 0.70%
10 5639 1.34% 2594 1.77% 4182 1.16% 74.16% 8 0.02% 8 0.03% 5.60 MB 1.07%
11 54339 12.90% 39965 27.26% 52434 14.55% 96.49% 23 0.06% 22 0.07% 127.34 MB 24.29%
12 12652 3.00% 4192 2.86% 11130 3.09% 87.97% 600 1.61% 584 1.86% 8.35 MB 1.59%
13 12457 2.96% 4719 3.22% 10293 2.86% 82.63% 2074 5.56% 1744 5.54% 16.08 MB 3.07%
14 14930 3.54% 4277 2.92% 12640 3.51% 84.66% 2084 5.58% 1748 5.56% 18.03 MB 3.44%
15 14659 3.48% 4788 3.27% 10753 2.98% 73.35% 2064 5.53% 1764 5.61% 24.56 MB 4.68%
16 25488 6.05% 4876 3.33% 21971 6.10% 86.20% 1733 4.64% 1478 4.70% 36.48 MB 6.96%
17 13219 3.14% 3841 2.62% 11220 3.11% 84.88% 1855 4.97% 1578 5.02% 18.52 MB 3.53%
18 9116 2.16% 4225 2.88% 7580 2.10% 83.15% 1822 4.88% 1534 4.88% 15.47 MB 2.95%
19 13593 3.23% 4608 3.14% 11323 3.14% 83.30% 1882 5.04% 1583 5.03% 16.83 MB 3.21%
20 14205 3.37% 4257 2.90% 12261 3.40% 86.31% 1955 5.24% 1604 5.10% 15.96 MB 3.04%
21 16758 3.98% 4223 2.88% 13523 3.75% 80.70% 1973 5.29% 1615 5.13% 18.79 MB 3.59%
22 20410 4.85% 3970 2.71% 18088 5.02% 88.62% 1859 4.98% 1596 5.07% 19.15 MB 3.65%
23 17299 4.11% 4109 2.80% 13943 3.87% 80.60% 2014 5.39% 1627 5.17% 17.05 MB 3.25%
24 19931 4.73% 3773 2.57% 16771 4.65% 84.15% 2040 5.46% 1675 5.32% 17.47 MB 3.33%
25 22913 5.44% 4015 2.74% 20570 5.71% 89.77% 2007 5.38% 1716 5.45% 17.92 MB 3.42%
26 19702 4.68% 3880 2.65% 17468 4.85% 88.66% 1883 5.04% 1548 4.92% 16.55 MB 3.16%
27 19016 4.51% 3649 2.49% 17017 4.72% 89.49% 1789 4.79% 1538 4.89% 15.24 MB 2.91%
28 9221 2.19% 4047 2.76% 7262 2.01% 78.76% 1911 5.12% 1575 5.01% 13.75 MB 2.62%
29 14599 3.47% 4976 3.39% 11922 3.31% 81.66% 2127 5.70% 1814 5.77% 18.86 MB 3.60%
30 16348 3.88% 4269 2.91% 14013 3.89% 85.72% 1894 5.07% 1511 4.80% 15.93 MB 3.04%
31 13511 3.21% 3887 2.65% 11441 3.17% 84.68% 1759 4.71% 1494 4.75% 14.84 MB 2.83%

Hourly usage for January 2025

Hourly Report for January 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 433 13442 3.19% 147 4567 3.12% 364 11303 3.14% 84.09% 55 1732 11.03% 443.90 kB 13.76 MB 2.63%
1 844 26178 6.21% 140 4368 2.98% 745 23114 6.41% 88.30% 53 1667 10.62% 641.58 kB 19.89 MB 3.79%
2 369 11445 2.72% 138 4288 2.93% 308 9555 2.65% 83.49% 53 1673 10.66% 424.11 kB 13.15 MB 2.51%
3 362 11250 2.67% 147 4577 3.12% 305 9483 2.63% 84.29% 50 1554 9.90% 427.96 kB 13.27 MB 2.53%
4 489 15173 3.60% 158 4920 3.36% 407 12626 3.50% 83.21% 46 1437 9.15% 498.32 kB 15.45 MB 2.95%
5 476 14780 3.51% 164 5101 3.48% 371 11512 3.19% 77.89% 49 1534 9.77% 674.89 kB 20.92 MB 3.99%
6 556 17251 4.10% 158 4916 3.35% 473 14693 4.08% 85.17% 51 1593 10.15% 524.98 kB 16.27 MB 3.10%
7 580 17991 4.27% 151 4706 3.21% 498 15446 4.29% 85.85% 43 1344 8.56% 589.83 kB 18.28 MB 3.49%
8 527 16340 3.88% 153 4755 3.24% 447 13887 3.85% 84.99% 44 1364 8.69% 555.19 kB 17.21 MB 3.28%
9 1865 57815 13.72% 1308 40564 27.67% 1786 55367 15.36% 95.77% 43 1346 8.57% 4.49 MB 139.20 MB 26.55%
10 551 17101 4.06% 159 4933 3.37% 453 14064 3.90% 82.24% 43 1352 8.61% 689.92 kB 21.39 MB 4.08%
11 557 17272 4.10% 159 4938 3.37% 452 14027 3.89% 81.21% 47 1481 9.43% 624.98 kB 19.37 MB 3.70%
12 473 14693 3.49% 150 4656 3.18% 389 12074 3.35% 82.18% 43 1347 8.58% 523.37 kB 16.22 MB 3.10%
13 486 15066 3.58% 143 4453 3.04% 406 12609 3.50% 83.69% 36 1133 7.22% 558.01 kB 17.30 MB 3.30%
14 398 12358 2.93% 148 4590 3.13% 294 9116 2.53% 73.77% 34 1073 6.84% 599.14 kB 18.57 MB 3.54%
15 554 17181 4.08% 168 5210 3.55% 455 14131 3.92% 82.25% 39 1221 7.78% 663.76 kB 20.58 MB 3.93%
16 408 12668 3.01% 155 4821 3.29% 332 10299 2.86% 81.30% 35 1109 7.07% 600.73 kB 18.62 MB 3.55%
17 489 15169 3.60% 138 4297 2.93% 421 13079 3.63% 86.22% 34 1071 6.82% 477.17 kB 14.79 MB 2.82%
18 433 13428 3.19% 144 4483 3.06% 357 11071 3.07% 82.45% 33 1026 6.54% 482.38 kB 14.95 MB 2.85%
19 455 14120 3.35% 146 4535 3.09% 376 11661 3.24% 82.58% 35 1099 7.00% 508.56 kB 15.77 MB 3.01%
20 497 15436 3.66% 145 4505 3.07% 413 12815 3.56% 83.02% 37 1150 7.33% 462.47 kB 14.34 MB 2.73%
21 809 25109 5.96% 133 4132 2.82% 735 22795 6.32% 90.78% 35 1098 6.99% 578.03 kB 17.92 MB 3.42%
22 518 16074 3.82% 137 4257 2.90% 438 13597 3.77% 84.59% 34 1067 6.80% 453.55 kB 14.06 MB 2.68%
23 448 13904 3.30% 129 4017 2.74% 390 12107 3.36% 87.08% 31 987 6.29% 416.97 kB 12.93 MB 2.47%
Top 30 of 299 Total URLs
# Hits Volume URL
1 81169 19.27% 177.57 MB 33.87% /
2 37229 8.84% 124.54 MB 23.76% /html/
3 15616 3.71% 21.12 MB 4.03% /server-status
4 3542 0.84% 2.04 MB 0.39% /apps/
5 1684 0.40% 3.06 MB 0.58% /awffull/
6 665 0.16% 1.08 MB 0.21% /munin/static/style-new.css
7 631 0.15% 6.17 MB 1.18% /awffull/usage_202501.html
8 388 0.09% 4.65 MB 0.89% /awffull/usage_202412.html
9 198 0.05% 266.44 kB 0.05% /awffull/awffull.css
10 188 0.04% 431.55 kB 0.08% /munin/static/favicon.ico
11 123 0.03% 203.17 kB 0.04% /munin/apache-day.html
12 110 0.03% 219.01 kB 0.04% /munin/webserver-day.html
13 76 0.02% 206.36 kB 0.04% /munin/static/dynazoom.html
14 57 0.01% 163.79 kB 0.03% /munin/localdomain/
15 55 0.01% 49.84 kB 0.01% /munin/static/querystring.js
16 54 0.01% 217.03 kB 0.04% /munin/static/formatdate.js
17 52 0.01% 89.01 kB 0.02% /munin/varnish-day.html
18 24 0.01% 39.23 kB 0.01% /munin/
19 21 0.00% 3.13 kB 0.00% http://112.124.42.80:63435/
20 16 0.00% 36.23 kB 0.01% /munin/localdomain/localhost.localdomain/apache_accesses.html
21 13 0.00% 806.81 kB 0.15% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_backend_traffic-pinpoint
22 11 0.00% 24.54 kB 0.00% /munin/localdomain/localhost.localdomain/apache_processes.html
23 9 0.00% 22.05 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_backend_traffic.html
24 9 0.00% 20.97 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_hit_rate.html
25 9 0.00% 54.15 kB 0.01% /phpmyadmin/
26 8 0.00% 163.65 kB 0.03% /html/testsite/
27 8 0.00% 19.12 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_memory_usage.html
28 8 0.00% 19.16 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_threads.html
29 6 0.00% 283.56 kB 0.05% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_hit_rate-pinpoint
30 5 0.00% 166.53 kB 0.03% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/apache_processes-pinpoint
... 279260 66.29% 180.48 MB 34.43% Other
Top 10 of 299 Total URLs By Volume
# Hits Volume URL
1 81169 19.27% 177.57 MB 33.87% /
2 37229 8.84% 124.54 MB 23.76% /html/
3 15616 3.71% 21.12 MB 4.03% /server-status
4 631 0.15% 6.17 MB 1.18% /awffull/usage_202501.html
5 388 0.09% 4.65 MB 0.89% /awffull/usage_202412.html
6 1684 0.40% 3.06 MB 0.58% /awffull/
7 3542 0.84% 2.04 MB 0.39% /apps/
8 665 0.16% 1.08 MB 0.21% /munin/static/style-new.css
9 13 0.00% 806.81 kB 0.15% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_backend_traffic-pinpoint
10 188 0.04% 431.55 kB 0.08% /munin/static/favicon.ico
... 280119 66.50% 182.75 MB 34.86% Other
Top 10 of 30 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 28876 94.00% 19569 32.23% 1.1 /
2 597 1.94% 521 12.73% 0.9 /apps/
3 375 1.22% 269 28.27% 1.3 /awffull/
4 218 0.71% 200 8.26% 1.0 /html/
5 184 0.60% 155 15.76% 0.3 /ispconfig/
6 159 0.52% 154 3.14% 0.9 /awffull/usage_202501.html
7 142 0.46% 136 4.23% 1.0 /awffull/usage_202412.html
8 38 0.12% 31 18.42% 0.9 /munin/static/dynazoom.html
9 23 0.07% 15 34.78% 1.0 /munin/
10 21 0.07% 7 66.67% 0.5 /server-status
... 85 0.28% 66     Other
Top 10 of 32 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 27439 91.96% 1.1 /
2 702 2.35% 0.3 /ispconfig/
3 648 2.17% 0.9 /apps/
4 299 1.00% 1.3 /awffull/
5 221 0.74% 1.0 /html/
6 180 0.60% 0.9 /awffull/usage_202501.html
7 148 0.50% 1.0 /awffull/usage_202412.html
8 42 0.14% 0.5 /server-status
9 40 0.13% 0.9 /munin/static/dynazoom.html
10 22 0.07% 1.0 /munin/
... 98 0.33%   Other
Top 30 of 15697 Total Sites
# Pages Hits Files Volume Visits Hostname
1 110378 30.62% 126413 30.01% 80570 54.96% 217.63 MB 41.52% 2 0.01% 127.0.0.1
2 5500 1.53% 5630 1.34% 2 0.00% 1.76 MB 0.33% 2 0.01% 195.181.170.230
3 5500 1.53% 5630 1.34% 2 0.00% 1.76 MB 0.33% 2 0.01% 212.102.57.89
4 5500 1.53% 5630 1.34% 2 0.00% 1.76 MB 0.33% 2 0.01% 37.19.197.227
5 4255 1.18% 4255 1.01% 4255 2.90% 6.30 MB 1.20% 3 0.01% ::1
6 3825 1.06% 4165 0.99% 0 0.00% 1.28 MB 0.24% 15 0.04% 129.213.150.89
7 3825 1.06% 4165 0.99% 0 0.00% 1.28 MB 0.24% 17 0.05% 150.136.69.140
8 3528 0.98% 3596 0.85% 2 0.00% 1.13 MB 0.22% 2 0.01% 37.19.197.244
9 3150 0.87% 3430 0.81% 0 0.00% 1.05 MB 0.20% 14 0.04% 150.136.222.122
10 2790 0.77% 2790 0.66% 2353 1.61% 14.10 MB 2.69% 167 0.45% 5.181.190.248
11 2750 0.76% 2815 0.67% 1 0.00% 877.57 kB 0.17% 1 0.00% 102.165.16.231
12 2750 0.76% 2815 0.67% 1 0.00% 877.57 kB 0.17% 1 0.00% 102.165.16.244
13 2750 0.76% 2815 0.67% 1 0.00% 877.57 kB 0.17% 1 0.00% 173.239.217.171
14 2750 0.76% 2815 0.67% 1 0.00% 877.57 kB 0.17% 1 0.00% 204.93.149.19
15 2750 0.76% 2815 0.67% 1 0.00% 877.57 kB 0.17% 1 0.00% 212.102.57.216
16 2750 0.76% 2815 0.67% 1 0.00% 877.57 kB 0.17% 1 0.00% 212.102.57.23
17 2750 0.76% 2815 0.67% 1 0.00% 877.57 kB 0.17% 1 0.00% 216.24.216.221
18 2750 0.76% 2815 0.67% 1 0.00% 877.57 kB 0.17% 1 0.00% 45.88.97.220
19 2750 0.76% 2815 0.67% 1 0.00% 877.57 kB 0.17% 1 0.00% 45.88.97.45
20 2750 0.76% 2815 0.67% 1 0.00% 877.57 kB 0.17% 1 0.00% 84.239.43.15
21 2651 0.74% 2716 0.64% 1 0.00% 843.81 kB 0.16% 1 0.00% 95.181.238.109
22 2475 0.69% 2695 0.64% 0 0.00% 827.98 kB 0.16% 11 0.03% 150.136.112.62
23 2318 0.64% 2383 0.57% 1 0.00% 730.40 kB 0.14% 1 0.00% 195.181.170.227
24 2250 0.62% 2450 0.58% 0 0.00% 752.71 kB 0.14% 10 0.03% 129.213.94.27
25 2244 0.62% 2295 0.54% 1 0.00% 716.24 kB 0.14% 1 0.00% 102.165.16.155
26 2025 0.56% 2205 0.52% 0 0.00% 677.44 kB 0.13% 9 0.02% 164.152.20.174
27 2014 0.56% 2027 0.48% 1 0.00% 653.37 kB 0.12% 1 0.00% 185.153.151.157
28 1995 0.55% 1995 0.47% 1995 1.36% 2.89 MB 0.55% 222 0.59% 146.19.24.168
29 1937 0.54% 1958 0.46% 2 0.00% 619.73 kB 0.12% 2 0.01% 216.24.213.40
30 1874 0.52% 1874 0.44% 756 0.52% 3.02 MB 0.58% 49 0.13% 92.255.57.58
... 162897 45.20% 204792 48.62% 56636 38.64% 255.67 MB 48.77% 36789 98.55% Other
Top 10 of 15697 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 110378 30.62% 126413 30.01% 80570 54.96% 217.63 MB 41.52% 2 0.01% 127.0.0.1
2 2790 0.77% 2790 0.66% 2353 1.61% 14.10 MB 2.69% 167 0.45% 5.181.190.248
3 4255 1.18% 4255 1.01% 4255 2.90% 6.30 MB 1.20% 3 0.01% ::1
4 211 0.06% 1145 0.27% 686 0.47% 5.32 MB 1.02% 9 0.02% 192.168.88.1
5 22 0.01% 224 0.05% 185 0.13% 3.69 MB 0.70% 3 0.01% 84.224.13.101
6 44 0.01% 324 0.08% 232 0.16% 3.58 MB 0.68% 4 0.01% 84.224.41.245
7 567 0.16% 567 0.13% 564 0.38% 3.44 MB 0.66% 40 0.11% 146.19.24.18
8 1874 0.52% 1874 0.44% 756 0.52% 3.02 MB 0.58% 49 0.13% 92.255.57.58
9 1995 0.55% 1995 0.47% 1995 1.36% 2.89 MB 0.55% 222 0.59% 146.19.24.168
10 971 0.27% 1457 0.35% 249 0.17% 2.73 MB 0.52% 14 0.04% 178.79.139.171
... 237324 65.84% 280200 66.52% 54744 37.35% 261.51 MB 49.89% 36819 98.63% Other
Top 30 of 890 Total Referrers
# Pages URL
1 353658 98.12% - (Direct Request)
2 1619 0.45% www.google.com
3 122 0.03% binance.com
4 82 0.02% http://79.172.213.70/munin/static/dynazoom.html
5 61 0.02% http://79.172.211.92/
6 58 0.02% http://mindnety.com
7 55 0.02% http://mindnetx.com
8 52 0.01% https://www.google.com/
9 51 0.01% http://79.172.211.61:80/
10 51 0.01% http://mindnetschool.com
11 50 0.01% http://mindnetcenter.com
12 47 0.01% http://mindnetedu.com
13 45 0.01% http://79.172.211.61/
14 45 0.01% http://79.172.211.65/
15 44 0.01% http://79.172.211.183/
16 44 0.01% http://79.172.213.70/munin/webserver-day.html
17 42 0.01% http://minderg.com
18 41 0.01% http://79.172.211.101/
19 41 0.01% http://79.172.211.156/
20 41 0.01% http://79.172.211.7/
21 41 0.01% http://79.172.213.70/
22 41 0.01% http://79.172.213.70/munin/apache-day.html
23 39 0.01% http://192.168.88.2/munin/static/dynazoom.html
24 38 0.01% http://79.172.211.240/
25 38 0.01% http://79.172.211.56
26 38 0.01% http://79.172.211.61
27 36 0.01% http://mindmanlab.com
28 36 0.01% https://legifelvetel.com
29 36 0.01% https://www.mindmanager.hu
30 35 0.01% http://79.172.211.222/
... 3804 1.06% Other
Top 1 of 1 Total Search Strings
# Pages Search String
1 1 100.00% google global ranking site:www.whole-search.com
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 4028 0.96% 3648 2.49% 46.75 MB 8.92% 21 0.06% admin
Top 15 of 4546 Total User Agents
# Pages User Agent
1 152821 42.40% Browser: Safari (OSX)
2 38198 10.60% Browser: Firefox
3 27664 7.68% Browser: Netscape 4.8
4 26250 7.28% Custom-AsyncHttpClient
5 15592 4.33% munin/2.0.73 (libwww-perl/6.68)
6 6476 1.80% Go-http-client/1.1
7 5582 1.55% Munin - http_loadtime
8 3384 0.94% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
9 3199 0.89% curl/7.88.1
10 3019 0.84% curl/7.54.0
11 2266 0.63% Cpanel-HTTP-Client/1.0
12 1974 0.55% Spider: Googlebot
13 1683 0.47% Hello World
14 1281 0.36% python-requests/2.32.3
15 542 0.15% ZoominfoBot (zoominfobot at zoominfo dot com)
... 291157 80.78% Other

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 360431 100.00% 421244 100.00% 146589 100.00% 524.21 MB 100.00% Unresolved/Unknown